Call Us
+91 7717284850
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | NANKANA SAHIB PUBLIC SENIOR SECONDARY SCHOOL |
2. | Affiliation No. | 1631130 |
3. | School Code | 21121 |
4. | Complete Address with PIN Code | VILLAGE KALAL MAJRA PO RAHOUN, LUDHIANA, PUNJAB 141417 |
5. | Principal Name | S. Harpreet Singh M.Sc(Hons.) Physics, M.Phil, B.Ed. |
6. | Qualification | M.Sc(Hons.) Physics, M.Phil, B.Ed. |
7. | School Email ID | |
8. | Contact Details | 7717284850 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 40 |
3. |
| 11 |
4. |
| 10 |
5. |
| 19 |
6. | Teachers Section Ratio | 1.5 |
7. | Details of Special Educator | 1 |
8. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ(In Sq. MTR) | 7183 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 43 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 15 |
6. | No.of Boys Toilets | 16 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |