Call Us
94165-97509
A: GENERAL INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | Pioneer Sr. Sec. School |
| 2 | Affiliation No. | 530796 |
| 3 | Affiliated Since | 04-01-2010 |
| 4 | Affiliation Upto | 31-03-2029 |
| 5 | Status of Affiliation | Provisional |
| 6 | School Code | 40770 |
| 7 | Complete Address | Hatt Road, Singhpura (Safidon), Distt. Jind, Haryana – 126112, Village Singhpura |
| 9 | Principal Name | Rakesh Kumar |
| 11 | Principal Qualification | — |
| 12 | Principal Retirement Date | 31/03/2038 |
| 13 | Website | www.pioneerschoolsafidon.com |
| 14 | Manager / Chairman | Smt. Usha Brar — 94160-62650 |
| 15 | Year of Establishment | 2001 |
| 16 | School Email ID | pioneersch@gmail.com |
| 18 | Contact Numbers | 1686-265189, 9416062650 |
| 20 | Sexual Harassment Committee | Smt. Rupinder Kaur (TGT), Mrs. Kusum Rani (PRT) |
| 21 | NOC from State/UT | Yes, Education Department, Haryana (Chandigarh) |
| 22 | NOC Number | 24/111-2007 PS (3) |
| 23 | NOC Issuing Date | 15-06-2009 |
| 24 | School Recognition Authority | Commissioner & Director General School Education, Haryana (Chandigarh) |
| 25 | Name of Trust / Society | Pioneer Education Society, Singhpura (Safidon) |
| 26 | Registration No. & Date | 646 (05/06/2001) |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9. | Non Propriety Charter Affidavit |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | |
6. | Academic session period | Ist April to 31st March |
7. | Vacation Period | Ist June to 30th June |
8. | Admission Period | Ist April to 31st August |
D – STAFF (TEACHING)
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | Rakesh Kumar |
| 2 | Total No. of Teachers | 44 |
| 3 | PGT | 20 |
| 4 | TGT | 9 |
| 5 | PRT | 10 |
| 6 | PET | 3 |
| 7 | NTT | 3 |
| 8 | CTET/TET Qualified Teachers | 12 |
| 9 | Other Non-Teaching Staff | 37 |
| 10 | Trainings Attended Since Last Year | 3 |
| 11 | Teachers–Section Ratio | — |
| 12 | Special Educator | — |
| 13 | Counselor / Wellness Teacher | — |
E - OUR INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area (Sq. mtr) | 8954 |
| 2 | Total Building Blocks | 2 |
| 3 | Number of Sites | 1 |
| 4 | Playground (Number & Area) | 1 (5952 sq. mtr) |
| 5 | Total Classrooms | 40 |
| 6 | Small Rooms | 4 |
| 7 | Medium Rooms | 14 |
| 8 | Large Rooms | 22 |
| 9 | Internet Facility | Yes |
| 10 | Girls Toilets | 20 |
| 11 | Boys Toilets | 20 |
| 12 | Toilets for Differently-Abled | 2 |
| 13 | Female Staff Washroom | 1 |
| 14 | Male Staff Washroom | 1 |
| 15 | Libraries | 1 |
| 16 | Main Rest Room | 1 |
| 17 | Female Rest Room | 1 |
| 18 | Laboratories | 5 |
| 19 | Students’ Canteen | 1 |
| 20 | Staff Canteen | 1 |
| 21 | RO Water Purifiers | 4 |
| 22 | Auditoriums | 0 |
| 23 | Lifts/Elevators | 0 |
| 24 | Digital Classrooms | 33 |
| 25 | Hostel Facility | No |
| 26 | Security Guards | Yes |
| 27 | Fire Extinguishers | Yes |
| 28 | Sprinklers | Yes |
| 29 | CCTV Installed | Yes |
| 30 | CBSE Examination Centre | Yes |
| 31 | Total Computers | 40 |
| 32 | Web Servers | Yes |
| 33 | Boundary Wall | Yes |
| 34 | Barrier-Free / Ramps | Yes |
| 35 | Clinic Facility | Yes |
| 36 | Strong Room | No |
| 37 | Gymnasium | No |
| 38 | Wi-Fi Enabled | Yes |
| 39 | Web-Based Learning Programs | Yes |
| 40 | Fire Alarms | Yes |
| 41 | Sports Facility | Yes |
| 42 | Indoor Games | Yes |
| 43 | Swimming Pool | No |
| 44 | Dance/Music Facility | Yes |
| 45 | Buses Owned | 12 |
| 46 | Buses Hired | 0 |
| 47 | Vans/Matadors | 0 |
| 48 | Drivers | 13 |
| 49 | Female Bus Attendants | 12 |
| 50 | Activity Rooms | 2 |
| 51 | YouTube Infrastructure Video | YouTube |
F - LOCATION DETALIES
S.NO | INFORMATION | DETALIES |
1. | Nearest BanK Distance of Bank from School | State Bank of India Safidon (5.1) |
2. | Nearest Railway Station Distance of Railway Station from School |
|
3. | Nearest Metro Station | Delhi |
4. | Distance of Metro from School | 120 |
5. | Nearest Bus Terminal |
|
6. | Distance of Bus Terminal from School | 2 |
7. | Nearest Air Port | Delhi |
8. | Distance of Air Port from School | 150 |
9. | Nearest Hospital | General Hospital, Safidon |
10. | Distance of Hospital from School | 2 |
11. | Nearest Police Station | Safidon |
12. | Distance of Police Satation from School | 2 |
G - OTHER VITAL DETAILS
S,NO. | INFORMATION | DETAILS |
1. |
|
|
2. | 12th Board Pass Percentage (2023/2024/2025) | 96/96/97 |
3. | Name of Wellness /Activity Teacher | Kusum Rani |
4. | Name of Grievance/Complaint Redressal Officer | Mrs. Usha Brar |
5. | Contact Number of Grievance/Complaint Redressal Officer | 94160-62650 |
6. | Name of Head of Sexual harassment Committee | Mrs. Rupinder Kaur |
7. | Contact Number of Head of sexual Harassment Committee | 01686-265189 |
8. | Name of Contact Person in Case of Emergency | Neeraj Kumar |
9. |
| 9729549851 |
10. | Total Number of Doctors in School Clinic | 0 |
11. | Total Number of Nurses in School Clinic | 0 |
12. | Total Number of Beds in School Clinic | 2 |
13. | Level of Involvement of School in CBSE Activities | Neutral |
14. | Proper Grade Like PGT/TGT as Per The Classes They Are Entitled to Teach? | Yes |
15. | Do The Teachers and Staff Get Their Salary Within First Week of The Month | Yes |
16. | Does The School Has EPF Facility for Staff | Yes |
17. | EPF Registration Number | HR/RTK/20562 |
18. | Are The School Account Audited Regularly | Yes |
19. | Parent Teachers Association As Per Norms | Yes |
20. | Members of Sexual Harassment Committee | SMT. RUPINDER KAUR (TGT), MRS. KUSUM RANI (PRT) |
H - TRANSPORT FACALITY
S.NO. | INFORMATION | DELAILS |
1. | Own Buses | Yes, Own Buses |
2. | Buses hired on contracts | No |
3. | Detail of transport charges | Rs. 1100/- to Rs. 1200/- (According to distance |
I - MODE OF PAYMENT OF SALARY
S.NO. | INFORMATION | DETAILES |
1. | Name of the Bank through which salary is drawing | AXIS BANK LTD. SAFIDON (JIND), HDFC BANK SAFIDON |
2. | Through single cheque transfer advice | NA |
3. | Individual cheque | NO |
4. | Cash | NO |
J - LIBRARY FACILITIES
S.NO. | INFORMATION | DETAILES |
1. | Size of the Library in sq. feet | 50 x 26 sq. ft |
2. | No. of Periodicals | 12 |
3. | No. of Dailies | 08 |
4. | No. of reference books class-wise | 95 |
5. | No. of Magazine | 18 |
6. | Others | 0 |